
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | 2026-02-20 | Merk Alexander | COO | Sale | 13.2K | $70.60 | $929K | 0 | View ↗ | |
| 2026-02-19 | 2026-02-20 | Merk Alexander | COO | Sale | 200 | $70.60 | $14K | 13.2K | View ↗ | |
| 2026-02-13 | 2026-02-17 | Saba Capital Management, L.P. | 10% Owner | Purchase | 50.6K | $71.50 | $3.62M | 5.90M | View ↗ | |
| 2026-02-12 | 2026-02-17 | Saba Capital Management, L.P. | 10% Owner | Purchase | 83.5K | $69.69 | $5.82M | 5.85M | View ↗ | |
| 2026-02-11 | 2026-02-12 | Saba Capital Management, L.P. | 10% Owner | Purchase | 40.2K | $72.09 | $2.90M | 5.77M | View ↗ |
No financial data available for ASA.
Company may not file with SEC or CIK is unresolved.