
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2023-05-09 | Susie Lee(D-NV03) | house | Sale | $15,001 - $50,000 |
| 2021-09-24 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2021-02-18 | Susie Lee(D-NV03) | house | Purchase | $1,001 - $15,000 |
| 2020-02-11 | Greg Gianforte | house | Sale | $50,001 - $100,000 |
| 2020-02-10 | Greg Gianforte | house | Sale | $50,001 - $100,000 |
No financial data available for AQUA.
Company may not file with SEC or CIK is unresolved.