
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2026-03-25 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-12-24 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Cisneros(D-CA31) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Total revenue | $1.43B+27.7% | $1.12B+34.7% | $830.7M+24.9% | $665.2M+16.6% | $570.3M |
| Total cost of revenue | $258.3M+21.4% | $212.8M+26.1% | $168.7M+27.8% | $132.0M+21.2% | $108.9M |
| Gross profit | $5.77B+28.4% | $4.49B+23.7% | $3.63B+35.7% | $2.68B+42.3% | $1.88B |
| Research and development | $1.24B+24.1% | $996.7M+16.6% | $854.9M+17.4% | $728.4M+24.1% | $586.8M |
| Sales and marketing | $533.4M+24.8% | $427.3M+7.1% | $399.0M+22.0% | $327.0M+14.3% | $286.2M |
| General and administrative | $141.9M+15.6% | $122.7M+3.0% | $119.1M+27.7% | $93.2M+12.2% | $83.1M |
| Total operating expenses | $1.91B+23.7% | $1.55B+12.7% | $1.37B+19.5% | $1.15B+20.1% | $956.0M |
| Income from operations | $3.86B+31.0% | $2.94B+30.4% | $2.26B+47.8% | $1.53B+65.1% | $924.7M |
| Other income, net | $393.6M+22.8% | $320.5M+94.6% | $164.7M+201.2% | $54.7M+790.7% | $6.1M |
| Income before income taxes | $4.25B+30.2% | $3.27B+34.8% | $2.42B+53.1% | $1.58B+69.9% | $930.9M |
| Provision for income taxes | $738.3M+78.8% | $413.0M+23.4% | $334.7M+45.9% | $229.3M+154.8% | $90.0M |
| Net income | $3.51B+23.1% | $2.85B+36.6% | $2.09B+54.3% | $1.35B+60.8% | $840.9M |
| Basic (in dollars per share) | $2.8M+22.9% | $2.3M+34.3% | $1.7M+153536.4% | $1K-59.9% | $3K |
| Diluted (in dollars per share) | $2.8M+23.3% | $2.2M+35.2% | $1.6M+154105.6% | $1K-59.3% | $3K |
| Basic (in shares) | $1.26B+0.1% | $1.26B+1.5% | $1.24B+0.9% | $1.23B+299.9% | $306.5M |
| Diluted (in shares) | $1.28B-0.4% | $1.28B+1.0% | $1.27B+0.2% | $1.27B+296.5% | $319.2M |
| Product | |||||
| Total revenue | $1.43B+27.7% | $1.12B+34.7% | $830.7M+24.9% | $665.2M+16.6% | $570.3M |
| Total cost of revenue | $258.3M+21.4% | $212.8M+26.1% | $168.7M+27.8% | $132.0M+21.2% | $108.9M |
| Service | |||||
| Total revenue | $1.43B+27.7% | $1.12B+34.7% | $830.7M+24.9% | $665.2M+16.6% | $570.3M |
| Total cost of revenue | $258.3M+21.4% | $212.8M+26.1% | $168.7M+27.8% | $132.0M+21.2% | $108.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Bandwidth Q1 Earnings Beat Estimates on Strong AI-Driven Demand
KLA Q3 Earnings Surpass Estimates, Revenues Increase Year over Year
DigitalOcean to Post Q1 Earnings: What's in Store for the Stock?
Cognizant Q1 Earnings Beat Estimates: Will Raised View Aid Shares?