
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-10-22 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-08-08 | Adam Smith(D-WA09) | house | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-11 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Wages and benefits | $4.76B+32.7% | $3.59B+18.0% | $3.04B |
| Variable incentive pay | $268.0M-25.1% | $358.0M+79.0% | $200.0M |
| Aircraft fuel, including hedging gains and losses | $2.88B+14.9% | $2.51B-5.1% | $2.64B |
| Aircraft maintenance | $912.0M+47.1% | $620.0M+27.0% | $488.0M |
| Aircraft rent | $250.0M+20.8% | $207.0M-0.5% | $208.0M |
| Landing fees and other rentals | $1.11B+42.0% | $781.0M+14.9% | $680.0M |
| Contracted services | $590.0M+32.9% | $444.0M+14.1% | $389.0M |
| Selling expenses | $407.0M+16.6% | $349.0M+15.2% | $303.0M |
| Depreciation and amortization | $795.0M+36.4% | $583.0M+29.3% | $451.0M |
| Food and beverage service | $383.0M+33.4% | $287.0M+19.1% | $241.0M |
| Third-party regional carrier expense | $272.0M+11.9% | $243.0M+11.5% | $218.0M |
| Other | $1.06B+23.9% | $854.0M+17.1% | $729.0M |
| Special items - operating | $250.0M-27.5% | $345.0M-22.1% | $443.0M |
| Total Operating Expenses | $13.94B+24.8% | $11.16B+11.3% | $10.03B |
| Operating Income | $303.0M-46.8% | $570.0M+44.7% | $394.0M |
| Interest income | $94.0M-6.9% | $101.0M+26.3% | $80.0M |
| Interest expense | -$272.0M-59.1% | -$171.0M-41.3% | -$121.0M |
| Interest capitalized | $37.0M+27.6% | $29.0M+7.4% | $27.0M |
| Special items - net non-operating | $0-100.0% | $16.0M+188.9% | -$18.0M |
| Other - net | -$16.0M | $0+100.0% | -$39.0M |
| Total Non-operating Expense | -$157.0M-528.0% | -$25.0M+64.8% | -$71.0M |
| Income Before Income Tax | $146.0M-73.2% | $545.0M+68.7% | $323.0M |
| Income tax expense | $46.0M-69.3% | $150.0M+70.5% | $88.0M |
| Net Income | $100.0M-74.7% | $395.0M+68.1% | $235.0M |
| Basic earnings per share (in dollars per share) | $850K-72.8% | $3.1M+70.1% | $1.8M |
| Diluted earnings per share (in dollars per share) | $830K-73.1% | $3.1M+68.3% | $1.8M |
| Basic | $118.17T-6.3% | $126.14T-1.0% | $127.38T |
| Diluted | $119.93T-6.6% | $128.37T-0.3% | $128.71T |
| Passenger revenue | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Passenger revenue | Passenger | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Loyalty Plan Revenue | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Loyalty Plan Revenue | Passenger | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Loyalty Plan Revenue | Loyalty program other | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Cargo and other revenue | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
| Cargo and other revenue | Cargo and Freight | |||
| Revenue | $549.0M+57.8% | $348.0M+38.1% | $252.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
BAC Stock In Focus After Multi-Year Alaska Air Extension
Alaska Airlines opens its European era with Seattle-to-Rome flight
Benvenuti! Alaska Airlines launches historic first nonstop flight between Seattle and Rome
Conflict in Middle East weighs on company coffers, clouds outlook