
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2024-10-17 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2024-09-16 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2024-01-11 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| 2023-12-11 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| 2023-10-27 | Josh Gottheimer(D-NJ05) | house | Purchase | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $0-100.0% | $6.2M-96.2% | $160.8M+8.0% | $148.8M+42.2% | $104.7M |
| Cost of goods sold | $403.5M-14.5% | $471.9M+35.4% | $348.4M+21.5% | $286.9M+12.8% | $254.3M |
| Cost of goods sold to related party | $0-100.0% | $2.9M-96.3% | $79.2M+6.5% | $74.4M+28.2% | $58.0M |
| Gross profit | $321.5M-44.0% | $574.5M+5.2% | $546.1M+34.0% | $407.5M+46.1% | $278.9M |
| Research and development | $179.6M+1.7% | $176.6M+17.1% | $150.8M+23.8% | $121.9M+12.2% | $108.6M |
| Selling, general and administrative | $161.7M-14.2% | $188.4M-1.8% | $191.9M+28.9% | $148.9M-3.0% | $153.5M |
| Impairment of long-lived assets | $0-100.0% | $13.2M | $0 | $0-100.0% | $7.1M |
| Total operating expenses | $341.3M-9.8% | $378.3M+10.4% | $342.8M+26.6% | $270.8M+1.5% | $266.7M |
| Operating (loss) income | -$19.8M-110.1% | $196.2M-3.5% | $203.3M | — | — |
| Interest expense | -$30.4M-182.1% | -$10.8M-360.7% | -$2.3M+6.5% | -$2.5M+34.7% | -$3.8M |
| Interest income | $1.5M-51.5% | $3.1M+82.4% | $1.7M+19.6% | $1.4M | — |
| Foreign currency transaction (loss) gain | -$2.2M-142.9% | $5.1M+416.7% | $980K | — | — |
| Income (loss) in earnings of equity investment | $1.2M+318.6% | -$538K-32.5% | -$406K | — | — |
| Loss on change in fair value of forward repurchase contract | -$34.8M | $0 | $0 | — | — |
| Other (expense) income, net | -$1.3M-179.2% | $1.6M-79.6% | $8.1M | — | — |
| (Loss) income before income taxes | -$85.7M-144.0% | $194.8M-7.8% | $211.3M | — | — |
| Income tax (benefit) provision | -$12.9M-130.9% | $41.9M+75.7% | $23.9M | — | — |
| Net (loss) income | -$72.8M-147.6% | $152.9M-18.5% | $187.5M | — | — |
| Net income attributable to non-controlling interests | $247K+29.3% | $191K+39.4% | $137K-7.4% | $148K+0.0% | $148K |
| Net (loss) income attributable to Allegro MicroSystems, Inc. | -$73.0M-147.8% | $152.7M-18.5% | $187.4M | — | — |
| Basic (in dollars per share) | -$390-149.4% | $790-19.4% | $980+55.6% | $630+186.4% | $220 |
| Diluted (in dollars per share) | -$390-150.0% | $780-19.6% | $970+56.5% | $620+520.0% | $100 |
| Basic (in shares) | $187.71B-2.5% | $192.57B+0.7% | $191.20B+0.8% | $189.75B+127.4% | $83.45B |
| Diluted (in shares) | $187.71B-3.6% | $194.67B+0.5% | $193.69B+1.0% | $191.81B+8.7% | $176.42B |
| Non-Related Party Revenue | |||||
| Net sales | $0-100.0% | $6.2M-96.2% | $160.8M+8.0% | $148.8M+42.2% | $104.7M |
| Related Party Revenue | |||||
| Net sales | $0-100.0% | $6.2M-96.2% | $160.8M+8.0% | $148.8M+42.2% | $104.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Allegro MicroSystems, IBD Stock Of The Day, Surges Ahead Of Earnings
Entegris (ENTG) Beats Q1 Earnings and Revenue Estimates
Allegro MicroSystems: Why It's Time To Take Profits
Allegro MicroSystems and Monolithic Power Systems Shares Skyrocket, What You Need To Know