
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | Leimkuhler William F. | Director | Sale | 5,400 | $617.69 | $3.34M | 500 | View ↗ | |
| 2026-04-27 | Jeffrey John Ronald Jr. | Director | Sale | 2,698 | $664.84 | $1.79M | 2,000 | View ↗ | |
| 2026-04-21 | Jeffrey John Ronald Jr. | Director | Sale | 3,636 | $615.40 | $2.24M | 0 | View ↗ | |
| 2026-03-31 | Jeffrey John Ronald Jr. | Director | Sale | 4,556 | $539.85 | $2.46M | 3,636 | View ↗ | |
| 2026-01-27 | Jeffrey John Ronald Jr. | Director | Sale | 5,000 | $360.78 | $1.80M | 8,192 | View ↗ |
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| REVENUES | $944.6M+8.1% | $874.2M+52.5% | $573.3M+26.0% | $455.0M-10.7% | $509.4M |
| Cost of revenues | $750.9M+2.4% | $733.2M+48.9% | $492.5M+33.6% | $368.7M-10.0% | $409.6M |
| GROSS PROFIT | $193.7M+37.4% | $141.0M+74.4% | $80.8M-6.4% | $86.4M-13.4% | $99.7M |
| Selling, general and administrative expenses | $59.0M+11.7% | $52.8M+19.0% | $44.4M-0.7% | $44.7M-5.6% | $47.3M |
| INCOME FROM OPERATIONS | $134.7M+52.7% | $88.2M+141.9% | $36.5M-12.5% | $41.7M-6.4% | $44.5M |
| Other income, net | $25.8M+12.2% | $23.0M+84.4% | $12.5M+188.0% | $4.3M+69.7% | $2.6M |
| Total income before income taxes | $160.5M+44.3% | $111.2M+127.3% | $48.9M | — | — |
| Provision for income taxes | $22.7M-11.7% | $25.7M+55.3% | $16.6M | — | — |
| NET INCOME | $137.8M+61.2% | $85.5M+164.1% | $32.4M-6.8% | $34.7M-2.8% | $35.7M |
| Foreign currency translation adjustments | $4.7M+304.1% | -$2.3M-152.4% | -$920K-116.5% | -$425K+69.0% | -$1.4M |
| Net unrealized gains (losses) on available-for-sale securities | $2.6M+522.8% | -$619K-411.1% | $199K | — | — |
| COMPREHENSIVE INCOME | $145.1M+75.9% | $82.5M+160.8% | $31.6M | — | — |
| Basic (in dollars per share) | $10K+57.5% | $6K+162.4% | $2K+3.0% | $2K-3.3% | $2K |
| Diluted (in dollars per share) | $10K+58.4% | $6K+157.3% | $2K+2.6% | $2K-2.9% | $2K |
| Basic (in shares) | $13.8M+2.4% | $13.4M+0.6% | $13.4M-5.1% | $14.1M-10.4% | $15.7M |
| Diluted (in shares) | $14.1M+1.7% | $13.9M+2.6% | $13.5M-4.4% | $14.2M-10.9% | $15.9M |
| CASH DIVIDENDS PER SHARE | $2K+29.6% | $1K+22.7% | $1K+10.0% | $1K+0.0% | $1K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Is Argan, Inc. (AGX) A Good Stock To Buy Now?
Allspring Emerging Growth Fund Q1 2026 Performance Review
Emcor, Ampco-Pittsburgh are among industrials hitting 52-week highs
What Argan (AGX)'s Bigger Buyback And Steady Dividend Plan Means For Shareholders
Insider trades: Tim Cook shops Nike shares; Micron, Broadcom among other notable names
Our Top 10 High Growth Dividend Stocks - April 2026
Looking for a Growth Stock? 3 Reasons Why Argan (AGX) is a Solid Choice
Silver X Mining Corp. Announces Appointment of Mark NJ Ashcroft to Board of Directors
Argan Targets 12-Project Capacity: Are Wins Improving Visibility?
Silver X Intersects up to 17.86 m True Width at Blenda Rubia, Advancing Scalable Mining Strategy
Is Comfort Systems USA (FIX) Stock Outpacing Its Construction Peers This Year?
Argan Surges 92% in 6 Months: Should Investors Still Buy the Stock?