
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 2026-05-05 | Deng Chiyuan | Director & President | Purchase | 110.0K | $1.01 | $111K | 2.64M | View ↗ | |
| 2026-01-16 | 2026-02-25 | Deng Chiyuan | Director & Chief Executive Officer | Purchase | 130.0K | $0.86 | $112K | 2.19M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Copyrights sales | $1.2M-11.4% | $1.3M | — | — |
| Copyrights sales – related party | $1.3M+1132.4% | $105K | — | — |
| Service revenue | $2.9M+102.4% | $1.4M | — | — |
| Service revenue – related party | $705K | — | — | — |
| Theater revenue | $291K-32.6% | $432K | — | — |
| Total revenue | $6.4M+93.0% | $3.3M+124.0% | $1.5M-49.7% | $2.9M |
| Costs of copyrights sold | -$1.6M-1276.3% | -$120K | — | — |
| Amortization expenses | -$1.6M+6.2% | -$1.7M+45.5% | -$3.0M+5.4% | -$3.2M |
| Theatre operating costs | -$155K+18.2% | -$190K+22.2% | -$244K | — |
| General and administrative expenses | -$631K+23.9% | -$829K+45.0% | -$1.5M-26.7% | -$1.2M |
| Related party salary and wages | -$499K-3215.8% | -$15K+93.5% | -$231K+57.9% | -$548K |
| Total Operating Costs And Expenses | -$4.5M-59.5% | -$2.8M+44.1% | -$5.0M-1.4% | -$5.0M |
| Income From Operations | $1.9M+286.3% | $487K | — | — |
| Interest income | $694 | — | $740 | — |
| Interest expense – related parties | -$71K-120.0% | -$32K | — | — |
| Loss on change in fair value of warrant liabilities | -$367K | — | — | — |
| Other income | $13K-85.2% | $87K | — | — |
| Total Other (Expenses) Income | -$426K-867.9% | $55K | — | — |
| Income Before Income Tax Benefit | $1.5M+168.4% | $542K | — | — |
| NET INCOME | $1.5M+168.4% | $542K | — | — |
| NET INCOME PER SHARE: BASIC | $0 | $0 | — | — |
| NET INCOME PER SHARE: DILUTED | $0 | $0 | — | — |
| WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING: BASIC | $4.79B+109.5% | $2.29B+164.1% | $866.5M+198.1% | $290.7M |
| WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING: DILUTED | $4.79B+109.5% | $2.29B+164.1% | $866.5M+198.1% | $290.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
AI & Technology Virtual Investor Conference: Presentations Now Available for Online Viewing
AI Era Corp. (OTC: AERA) Completes Transformational Strategic Pivot — Emerges as a Leading Agentic AI Company in the Worldwide Entertainment Space With Dramatic Gains in Sales Growth, Operating Margin and Net Margin
AI Era Corp. (OTC: AERA) Appoints Dzmitry Kastahorau as Chief Financial Officer
AI Era Corp. (OTC: AERA) Appoints Ahmad Moradi as Chief Executive Officer to Advance Creator AI Ecosystem Globally