
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | NARAYEN SHANTANU | Director & Chair and CEO | Sale | 75.0K | $243.54 | $18.27M | 359.5K | View ↗ |
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-11-03 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-08-05 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-07-10 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-23 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-04-11 | Dan Newhouse(R-WA04) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $540.0M-9.7% | $598.0M-10.1% | $665.0M-3.1% | $686.0M+4.4% | $657.0M |
| Cost of revenue | $501.0M-6.2% | $534.0M+6.2% | $503.0M+3.9% | $484.0M+7.6% | $450.0M |
| Gross profit | $21.22B+10.8% | $19.15B+12.3% | $17.05B+10.5% | $15.44B+10.9% | $13.92B |
| Research and development | $4.29B+8.9% | $3.94B+13.6% | $3.47B+16.3% | $2.99B+17.6% | $2.54B |
| Sales and marketing | $6.49B+12.6% | $5.76B+7.7% | $5.35B+7.7% | $4.97B+15.0% | $4.32B |
| General and administrative | $1.57B+2.9% | $1.53B+8.2% | $1.41B+15.9% | $1.22B+12.4% | $1.08B |
| Acquisition termination fee | $0-100.0% | $1.00B | $0 | $0 | — |
| Amortization of intangibles | $157.0M-7.1% | $169.0M+0.6% | $168.0M-0.6% | $169.0M-1.7% | $172.0M |
| Total operating expenses | $12.51B+0.9% | $12.41B+19.2% | $10.40B+11.4% | $9.34B+15.1% | $8.12B |
| Operating income | $8.71B+29.1% | $6.74B+1.4% | $6.65B+9.1% | $6.10B+5.1% | $5.80B |
| Interest expense | -$263.0M-55.6% | -$169.0M-49.6% | -$113.0M-0.9% | -$112.0M+0.9% | -$113.0M |
| Investment gains (losses), net | $43.0M-10.4% | $48.0M+200.0% | $16.0M+184.2% | -$19.0M-218.8% | $16.0M |
| Other income (expense), net | $248.0M-20.3% | $311.0M+26.4% | $246.0M+500.0% | $41.0M | $0 |
| Total non-operating income (expense), net | $28.0M-85.3% | $190.0M+27.5% | $149.0M+265.6% | -$90.0M+7.2% | -$97.0M |
| Income before income taxes | $8.73B+26.0% | $6.93B+1.9% | $6.80B+13.2% | $6.01B+5.3% | $5.71B |
| Provision for income taxes | $1.60B+17.0% | $1.37B+0.0% | $1.37B+9.5% | $1.25B+41.8% | $883.0M |
| Net income | $7.13B+28.2% | $5.56B+2.4% | $5.43B+14.1% | $4.76B-1.4% | $4.82B |
| Basic net income per share (in usd per share) | $16.7M+34.6% | $12.4M+4.7% | $11.9M | — | — |
| Shares used to compute basic net income per share (in shares) | $426.2M-4.7% | $447.1M-2.2% | $457.1M-2.6% | $469.5M-1.6% | $477.3M |
| Diluted net income per share (in usd per share) | $16.7M+35.1% | $12.4M+4.6% | $11.8M | — | — |
| Shares used to compute diluted net income per share (in shares) | $427.0M-5.0% | $449.7M-2.0% | $459.1M-2.5% | $470.9M-2.1% | $481.0M |
| Subscription | |||||
| Revenue | $540.0M-9.7% | $598.0M-10.1% | $665.0M-3.1% | $686.0M+4.4% | $657.0M |
| Cost of revenue | $501.0M-6.2% | $534.0M+6.2% | $503.0M+3.9% | $484.0M+7.6% | $450.0M |
| Product | |||||
| Revenue | $540.0M-9.7% | $598.0M-10.1% | $665.0M-3.1% | $686.0M+4.4% | $657.0M |
| Cost of revenue | $501.0M-6.2% | $534.0M+6.2% | $503.0M+3.9% | $484.0M+7.6% | $450.0M |
| Services and other | |||||
| Revenue | $540.0M-9.7% | $598.0M-10.1% | $665.0M-3.1% | $686.0M+4.4% | $657.0M |
| Cost of revenue | $501.0M-6.2% | $534.0M+6.2% | $503.0M+3.9% | $484.0M+7.6% | $450.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Why Adobe Systems (ADBE) Outpaced the Stock Market Today
Adobe Stock: Transform $200 Risk Into An $800 Return With A Butterfly Trade
Polen Global Growth adds META, ASML; exits ABT, ADBE among Q1 moves
Los Angeles Convention Center Sets New Connectivity Standard with Wi‑Fi 7 Deployment by Boldyn Networks