
| Date | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Genworth Holdings, Inc. | 10% Owner | Sale | 560.5K | $42.55 | $23.85M | 112.81M | View ↗ | |
| 2026-03-31 | Genworth Holdings, Inc. | 10% Owner | Sale | 820.6K | $40.92 | $33.58M | 113.37M | View ↗ | |
| 2026-03-06 | McMullen James | Controller | Sale | 2,500 | $41.64 | $104K | 1,272 | View ↗ | |
| 2026-03-02 | Derstine Michael | EVP and Chief Risk Officer | Sale | 9,000 | $42.21 | $380K | 39.1K | View ↗ | |
| 2026-02-27 | Genworth Holdings, Inc. | 10% Owner | Sale | 398.7K | $42.19 | $16.82M | 114.19M | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Premiums | $980.5M+0.0% | $980.1M+2.4% | $957.1M+1.9% | $939.5M-3.6% | $974.9M |
| Net investment income | $266.2M+10.6% | $240.6M+16.0% | $207.4M+33.5% | $155.3M+10.0% | $141.2M |
| Net investment gains (losses) | -$16.3M+28.6% | -$22.8M-62.7% | -$14.0M-588.7% | -$2.0M+4.1% | -$2.1M |
| Other income | $5.4M+39.2% | $3.9M+19.9% | $3.3M+41.4% | $2.3M-39.9% | $3.8M |
| Total revenues | $1.24B+2.8% | $1.20B+4.2% | $1.15B+5.4% | $1.10B-2.0% | $1.12B |
| Losses incurred | $109.5M+183.3% | $38.7M+42.3% | $27.2M+128.8% | -$94.2M-175.1% | $125.5M |
| Acquisition and operating expenses, net of deferrals | $208.3M-2.3% | $213.3M+0.4% | $212.5M-6.4% | $226.9M-1.9% | $231.5M |
| Amortization of deferred acquisition costs and intangibles | $9.2M-4.9% | $9.7M-9.3% | $10.7M-14.1% | $12.4M-15.6% | $14.7M |
| Interest expense | $49.9M-2.4% | $51.2M-1.4% | $51.9M+0.3% | $51.7M+1.4% | $51.0M |
| Total losses and expenses | $377.0M+16.5% | $323.7M+7.1% | $302.2M+53.5% | $196.8M-53.4% | $422.6M |
| Income before income taxes | $858.8M-2.2% | $878.1M+3.1% | $851.5M-5.2% | $898.2M+29.2% | $695.2M |
| Provision for income taxes | $184.6M-2.8% | $190.0M+2.1% | $186.0M-4.2% | $194.1M+30.7% | $148.5M |
| Net income | $674.2M-2.0% | $688.1M+3.4% | $665.5M-5.5% | $704.2M+28.8% | $546.7M |
| Basic (in usd per share) | $5K+3.2% | $4K+6.3% | $4K-4.2% | $4K+28.6% | $3K |
| Diluted (in usd per share) | $5K+3.4% | $4K+6.3% | $4K-4.6% | $4K+28.3% | $3K |
| Basic (in shares) | $148.4M-5.1% | $156.3M-2.9% | $160.9M-1.2% | $162.8M-0.0% | $162.8M |
| Diluted (in shares) | $149.3M-5.2% | $157.6M-2.7% | $161.8M-0.9% | $163.3M+0.3% | $162.9M |
| Gain (loss) on extinguishment of debt | $0-100.0% | $10.9M | $0 | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
TFS Financial (TFSL) Matches Q2 Earnings Estimates
TWFG, Inc. (TWFG) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Enact Holdings, Inc. (ACT) Earnings Expected to Grow: What to Know Ahead of Next Week's Release
Principal Financial (PFG) Q1 Earnings Beat Estimates