
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 2026-05-12 | Breidbart Scott | Director | Purchase | 5,664 | $3.18 | $18K | 5,664 | View ↗ | |
| 2026-05-11 | 2026-05-12 | Neal David K | Director | Purchase | 2,500 | $3.10 | $8K | 2,502 | View ↗ | |
| 2026-05-11 | 2026-05-11 | Ness Brent | Director & Chief Executive Officer | Purchase | 6,289 | $3.18 | $20K | 6,300 | View ↗ | |
| 2026-05-06 | 2026-05-08 | Wesemann William | Director | Purchase | 1,562 | $3.30 | $5K | 1,563 | View ↗ | |
| 2025-11-26 | 2025-12-01 | Ness Brent | Director & Chief Executive Officer | Purchase | 10 | $6.20 | $62.00 | 11 | View ↗ |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $76K+65.6% | $46K-39.4% | $75K+24.8% | $60K |
| Cost of revenue | $69K-18.6% | $85K+11.8% | $76K+16.0% | $65K |
| Gross profit (loss) | $7K+117.5% | -$39K-11916.7% | -$324+93.3% | -$5K |
| Sales and marketing | $1.9M+94.6% | $977K+29.0% | $757K+52.0% | $498K |
| Research and development | $1.0M+16.3% | $889K+1.8% | $873K-18.2% | $1.1M |
| General and administrative | $4.1M+14.3% | $3.6M+11.2% | $3.2M-18.7% | $4.0M |
| Total operating expenses | $7.1M+29.0% | $5.5M+12.3% | $4.9M-12.3% | $5.6M |
| Loss from operations | -$7.1M-27.9% | -$5.5M-13.1% | -$4.9M+12.3% | -$5.6M |
| Interest expense | $0+100.0% | -$535K+12.0% | -$608K+59.7% | -$1.5M |
| Loss on exchange of debt | $0+100.0% | -$1.1M | — | — |
| Gain on extinguishment of debt | $73K+1109.5% | $6K | — | — |
| Changes in fair value of warrant and derivative liabilities | $12K-96.5% | $335K-48.2% | $646K | $0 |
| Penalties and settlements | -$673K-216.6% | -$212K | — | — |
| Interest income | $411K+129164.5% | $318 | — | — |
| Other, net | -$5K-9598.0% | -$49+91.3% | -$562-207.9% | $521 |
| Total other expense | -$181K+87.8% | -$1.5M-4081.3% | -$35K+97.7% | -$1.5M |
| Loss before income taxes | -$7.2M-3.4% | -$7.0M-42.4% | -$4.9M+30.5% | -$7.1M |
| Income tax provision | $0 | $0 | $0 | $0 |
| Net loss | -$7.2M-3.4% | -$7.0M-42.4% | -$4.9M+30.5% | -$7.1M |
| Dividends on preferred stock | -$7K+88.8% | -$60K | $0+100.0% | -$416K |
| Net loss allocable to common stockholders | -$7.2M-2.7% | -$7.1M-43.6% | -$4.9M+34.4% | -$7.5M |
| Net loss per share allocable to common stockholders, basic | -$13.61+99.8% | -$7K+90.6% | -$80K | — |
| Net loss per share allocable to common stockholders, diluted | -$13.61+99.8% | -$7K+90.6% | -$80K | — |
| Weighted average shares of common stock outstanding, basic | $532K+56319.5% | $943+1421.0% | $62 | — |
| Weighted average shares of common stock outstanding, diluted | $532K+56319.5% | $943+1421.0% | $62 | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Natera (NTRA) Reports Q1 Loss, Tops Revenue Estimates
Aclarion Announces Addition of First Private Practice Site in Los Angeles into CLARITY Trial to Further Accelerate Enrollment
Aclarion Announces Inducement Grant to New Commercial Director, Western U.S.
Aclarion Announces Second Commercial Agreement with Weill Cornell Medicine