
| Trade Date | Filed | Owner | Role | Type | Shares | Price | Value | Owned After | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | 2026-05-11 | WARDINSKI BRUCE D | Director | Purchase | 50.0K | $11.55 | $578K | 50.0K | View ↗ | |
| 2026-05-08 | 2026-05-11 | Rubenstein Gordon | Director | Sale | 12.9K | $11.55 | $149K | 0 | View ↗ | |
| 2026-05-07 | 2026-05-11 | Rubenstein Gordon | Director | Sale | 46.3K | $11.34 | $526K | 4,946 | View ↗ | |
| 2026-04-01 | 2026-04-02 | Rubenstein Andrew H. | Director & CEO and President | Sale | 45.0K | $11.05 | $497K | 3.91M | View ↗ | |
| 2026-03-17 | 2026-03-19 | Rubenstein Andrew H. | Director & CEO and President | Sale | 3,938 | $11.23 | $44K | 3.96M | View ↗ |
No annual data found.
Is Accel Entertainment (ACEL) a Great Value Stock Right Now?
Is Accel Entertainment (ACEL) Stock Outpacing Its Consumer Discretionary Peers This Year?
Wall Street Analysts Think Accel Entertainment (ACEL) Could Surge 33.28%: Read This Before Placing a Bet
Accel Entertainment, Inc. 2026 Q1 - Results - Earnings Call Presentation