
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-04-08 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| 2025-02-25 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-01-24 | Gilbert Cisneros(D-CA31) | house | Sale | $1,001 - $15,000 |
| 2025-01-07 | William R. Keating(D-MA09) | house | Sale | $1,001 - $15,000 |
| 2024-07-09 | Josh Gottheimer(D-NJ05) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $12.24B+10.3% | $11.10B+11.9% | $9.92B-100.0% | $8399.00T+40.2% | $5992.00T |
| Revenue | $12.24B+10.3% | $11.10B+11.9% | $9.92B-100.0% | $8399.00T+40.2% | $5992.00T |
| Cost of revenue | $2.09B+11.1% | $1.88B+10.3% | $1.70B-100.0% | $1499.00T+29.7% | $1156.00T |
| Operations and support | $1.33B+3.5% | $1.28B+8.1% | $1.19B-100.0% | $1041.00T+22.9% | $847.00T |
| Product development | $2.35B+14.5% | $2.06B+19.4% | $1.72B-100.0% | $1502.00T+5.4% | $1425.00T |
| Sales and marketing | $2.59B+20.5% | $2.15B+21.8% | $1.76B-100.0% | $1516.00T+27.8% | $1186.00T |
| General and administrative | $1.34B+13.2% | $1.19B-41.5% | $2.02B-100.0% | $950.00T+13.6% | $836.00T |
| Total costs and expenses | $9.70B+13.4% | $8.55B+1.8% | $8.40B-100.0% | $6597.00T+18.6% | $5563.00T |
| Income from operations | $2.54B-0.4% | $2.55B+68.2% | $1.52B-100.0% | $1802.00T+320.0% | $429.00T |
| Interest income | $705.0M-13.8% | $818.0M+13.5% | $721.0M-100.0% | $186.00T+1330.8% | $13.00T |
| Other expense, net | -$112.0M-180.0% | -$40.0M+70.8% | -$137.0M | — | — |
| Income before income taxes | $3.14B-5.8% | $3.33B+58.5% | $2.10B-100.0% | $1989.00T | — |
| Provision for (benefit from) income taxes | $626.0M-8.3% | $683.0M+125.4% | -$2.69B-100.0% | $96.00T+84.6% | $52.00T |
| Net income | $2.51B-5.2% | $2.65B-44.7% | $4.79B-100.0% | $1893.00T | — |
| Basic (in USD per share) | $4.1M-2.1% | $4.2M-44.3% | $7.5M+153.2% | $3.0M+621.1% | -$570K |
| Diluted (in USD per share) | $4.0M-1.9% | $4.1M-43.2% | $7.2M+159.5% | $2.8M+589.5% | -$570K |
| Basic (in shares) | $613.0M-3.0% | $632.0M-0.8% | $637.0M+0.0% | $637.0M+3.4% | $616.0M |
| Diluted (in Shares) | $623.0M-3.4% | $645.0M-2.6% | $662.0M-2.6% | $680.0M+10.4% | $616.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
S&P 500, Nasdaq Retreat From Record, Oil Jumps Amid Renewed US-Iran Tensions
Equities Fall Intraday, Oil Prices Climb as Traders Monitor Middle East Developments
Redesigning America's Digital Infrastructure
Oppenheimer lifts Airbnb rating, sees ‘organic revenue levers materializing’