
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-12-18 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-12-08 | Julia Letlow(R-LA05) | house | Sale | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson(D-TX32) | house | Sale | $1,001 - $15,000 |
| 2025-10-31 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-10-30 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenues | $61.16B+8.6% | $56.33B+3.7% | $54.32B-6.4% | $58.05B+3.3% | $56.20B |
| Cost of products sold | $18.20B+7.7% | $16.90B-17.2% | $20.41B+17.2% | $17.41B-0.2% | $17.45B |
| Selling, general and administrative | $14.01B-5.0% | $14.75B+14.6% | $12.87B-15.6% | $15.26B+23.6% | $12.35B |
| Research and development | $9.10B-28.9% | $12.79B+66.7% | $7.67B+17.9% | $6.51B-6.0% | $6.92B |
| Acquired IPR&D and milestones | $5.02B+81.9% | $2.76B+254.4% | $778.0M+11.6% | $697.0M-38.0% | $1.12B |
| Other operating income | -$241.0M-3342.9% | -$7.0M+96.1% | -$179.0M | — | — |
| Total operating costs and expenses | $46.09B-2.4% | $47.20B+13.6% | $41.56B+4.1% | $39.94B+4.3% | $38.27B |
| Operating earnings | $15.07B+65.0% | $9.14B-28.4% | $12.76B-29.6% | $18.12B+1.1% | $17.92B |
| Interest expense, net | $2.63B+21.6% | $2.16B+28.3% | $1.68B-17.6% | $2.04B-14.3% | $2.38B |
| Net foreign exchange loss | $58.0M+176.2% | $21.0M-85.6% | $146.0M-1.4% | $148.0M+190.2% | $51.0M |
| Other expense, net | $5.79B+78.8% | $3.24B-30.7% | $4.68B+91.1% | $2.45B-2.1% | $2.50B |
| Earnings before income tax expense | $6.60B+77.5% | $3.72B-40.5% | $6.25B-53.6% | $13.48B+3.8% | $12.99B |
| Income tax expense (benefit) | $2.36B+514.7% | -$570.0M-141.4% | $1.38B-15.6% | $1.63B | — |
| Net earnings | $4.23B-1.2% | $4.29B-12.0% | $4.87B-58.9% | $11.85B+2.6% | $11.55B |
| Net earnings attributable to noncontrolling interest | $7.0M-12.5% | $8.0M-20.0% | $10.0M+11.1% | $9.0M+28.6% | $7.0M |
| Net earnings attributable to AbbVie Inc. | $4.23B-1.2% | $4.28B-12.0% | $4.86B-58.9% | $11.84B+2.5% | $11.54B |
| Basic earnings per share (in dollars per share) | $2.4M-1.3% | $2.4M-12.1% | $2.7M-58.9% | $6.7M+2.6% | $6.5M |
| Diluted earnings per share (in dollars per share) | $2.4M-1.3% | $2.4M-12.1% | $2.7M-59.0% | $6.6M+2.8% | $6.5M |
| Weighted-average basic shares outstanding (in shares) | $1.77B+0.0% | $1.77B+0.1% | $1.77B-0.2% | $1.77B+0.1% | $1.77B |
| Weighted-average diluted shares outstanding (in shares) | $1.77B+0.0% | $1.77B+0.0% | $1.77B-0.3% | $1.78B+0.1% | $1.78B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
AbbVie's Latest Results Reveal a Trend Investors Shouldn't Overlook
3 of the Best Dividend Stocks to Buy in May 2026
ABBV Stock Up 5% on Robust Q1 Performance: Time to Buy, Sell or Hold?
MercadoLibre And 2 Other Stocks That May Be Priced Below Their Estimated Value