
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-01-13 | Rob Bresnahan(R-PA08) | house | Sale | $1,001 - $15,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $1.44B+20.1% | $1.20B+2.7% | $1.17B+31.5% | $888.8M+66.3% | $534.5M |
| Cost of sales | $1.06B+31.5% | $803.5M+4.4% | $769.5M+18.2% | $651.2M+64.2% | $396.7M |
| Gross profit | $385.7M-2.9% | $397.1M-0.5% | $399.0M+68.0% | $237.6M+72.4% | $137.8M |
| Selling, general and administrative expenses | $239.5M+27.4% | $188.0M+9.6% | $171.5M+54.8% | $110.8M+61.6% | $68.6M |
| Gain on disposal of assets | -$4K+82.6% | -$23K-76.9% | -$13K-8.3% | -$12K+42.9% | -$21K |
| Income from operations | $146.2M-30.1% | $209.1M-8.1% | $227.5M+79.5% | $126.8M+83.0% | $69.3M |
| Interest expense | -$17.7M-510.2% | -$2.9M+40.0% | -$4.8M | — | — |
| Other income, net | $230K-39.2% | $378K-24.9% | $503K+26.1% | $399K+554.1% | $61K |
| Income before taxes | $128.8M-37.7% | $206.6M-7.4% | $223.2M+79.2% | $124.5M+80.0% | $69.2M |
| Income tax provision | $21.2M-44.4% | $38.0M-16.5% | $45.5M+88.5% | $24.2M+131.7% | $10.4M |
| Net income | $107.6M-36.2% | $168.6M-5.1% | $177.6M+77.0% | $100.4M+70.8% | $58.8M |
| Basic (usd per share) | $1K-36.2% | $2K-5.5% | $2K+73.8% | $1K+68.0% | $750 |
| Diluted (usd per share) | $1K-36.1% | $2K-5.2% | $2K+71.8% | $1K+69.9% | $730 |
| Cash dividends declared per common share (in dollars per share) | $400+25.0% | $320+0.0% | $320+10.3% | $290+16.0% | $250 |
| Basic (in shares) | $81.53B+0.1% | $81.47B+0.4% | $81.16B+2.0% | $79.58B+1.2% | $78.61B |
| Diluted (in shares) | $83.11B-0.6% | $83.63B+0.4% | $83.30B+2.6% | $81.15B+0.7% | $80.59B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.