
No transactions found.
| Date | Member | Chamber | Type | Amount |
|---|---|---|---|---|
| 2025-07-16 | Lisa McClain(R-MI09) | house | Sale | $1,001 - $15,000 |
| 2025-06-17 | Lisa McClain(R-MI09) | house | Purchase | $1,001 - $15,000 |
| 2025-05-15 | Rob Bresnahan(R-PA08) | house | Purchase | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve(R-IN06) | house | Sale | $15,001 - $50,000 |
| 2025-04-17 | Jefferson Shreve(R-IN06) | house | Purchase | $15,001 - $50,000 |
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net revenue | $2.00B+9.0% | $1.84B+3.1% | $1.78B+7.3% | $1.66B+6.3% | $1.56B |
| Cost of revenue | $1.07B+12.3% | $951.0M+1.2% | $940.0M+6.3% | $884.0M+6.0% | $834.0M |
| Research and development | $455.0M-5.0% | $479.0M-0.4% | $481.0M+3.0% | $467.0M+5.9% | $441.0M |
| Selling, general and administrative | $1.71B+9.0% | $1.57B-4.0% | $1.63B-0.2% | $1.64B+1.1% | $1.62B |
| Total costs and expenses | $5.47B+8.9% | $5.02B-8.4% | $5.48B+4.8% | $5.23B+5.2% | $4.97B |
| Income from operations | $1.48B-0.6% | $1.49B+10.2% | $1.35B-16.6% | $1.62B+20.1% | $1.35B |
| Interest income | $62.0M-22.5% | $80.0M+56.9% | $51.0M+466.7% | $9.0M+350.0% | $2.0M |
| Interest expense | -$112.0M-16.7% | -$96.0M-1.1% | -$95.0M-13.1% | -$84.0M-3.7% | -$81.0M |
| Other income (expense), net | $6.0M-87.8% | $49.0M+48.5% | $33.0M+184.6% | -$39.0M-142.4% | $92.0M |
| Income before taxes, as reported | $1.44B-5.7% | $1.52B+13.6% | $1.34B-11.0% | $1.50B | — |
| Provision for income taxes | $132.0M-43.1% | $232.0M+134.3% | $99.0M-60.4% | $250.0M+66.7% | $150.0M |
| Net Income | $1.30B+1.1% | $1.29B+4.0% | $1.24B-1.1% | $1.25B+3.6% | $1.21B |
| Net income per share - basic | $4.6M+3.4% | $4.4M+5.2% | $4.2M+0.7% | $4.2M+5.3% | $4.0M |
| Net income per share - diluted | $4.6M+3.2% | $4.4M+5.7% | $4.2M+0.2% | $4.2M+6.1% | $3.9M |
| Basic (in shares) | $284.0M-2.1% | $290.0M-1.4% | $294.0M-1.7% | $299.0M-1.6% | $304.0M |
| Diluted (in shares) | $285.0M-2.1% | $291.0M-1.7% | $296.0M-1.3% | $300.0M-2.3% | $307.0M |
| Products | |||||
| Net revenue | $2.00B+9.0% | $1.84B+3.1% | $1.78B+7.3% | $1.66B+6.3% | $1.56B |
| Cost of revenue | $1.07B+12.3% | $951.0M+1.2% | $940.0M+6.3% | $884.0M+6.0% | $834.0M |
| Services and Other | |||||
| Net revenue | $2.00B+9.0% | $1.84B+3.1% | $1.78B+7.3% | $1.66B+6.3% | $1.56B |
| Cost of revenue | $1.07B+12.3% | $951.0M+1.2% | $940.0M+6.3% | $884.0M+6.0% | $834.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.