
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ALIBABA GROUP HLDG LTD | $753.1M | 5,137,931 | 10.88% |
| 2 | ALPHABET INC | $560.7M | 1,786,931 | 8.10% |
| 3 | AMAZON COM INC | $503.0M | 2,179,391 | 7.26% |
| 4 | MICRON TECHNOLOGY INC | $428.1M | 1,500,000 | 6.18% |
| 5 | META PLATFORMS INC | $396.1M | 600,000 | 5.72% |
| 6 | TAIWAN SEMICONDUCTOR MFG LTD | $343.4M | 1,130,000 | 4.96% |
| 7 | NVIDIA CORPORATION | $317.1M | 1,700,000 | 4.58% |
| 8 | WHIRLPOOL CORP | $282.1M | 3,910,000 | 4.07% |
| 9 | NRG ENERGY INC | $261.2M | 1,640,000 | 3.77% |
| 10 | MICROSOFT CORP | $241.8M | 500,000 | 3.49% |
| 11 | AMERICAN AIRLS GROUP INC | $216.9M | 14,150,000 | 3.13% |
| 12 | PDD HOLDINGS INC | $201.3M | 1,775,000 | 2.91% |
| 13 | QUALCOMM INC | $195.9M | 1,145,000 | 2.83% |
| 14 | ISHARES INC | $182.3M | 1,875,000 | 2.63% |
| 15 | KRANESHARES TRUST | $161.7M | 4,750,000 | 2.34% |
| 16 | VISTRA CORP | $152.5M | 945,000 | 2.20% |
| 17 | UBER TECHNOLOGIES INC | $151.2M | 1,850,000 | 2.18% |
| 18 | CORNING INC | $137.5M | 1,570,200 | 1.99% |
| 19 | DEUTSCHE BANK A G | $121.5M | 3,150,000 | 1.75% |
| 20 | JD.COM INC | $119.3M | 4,157,046 | 1.72% |
| 21 | OWENS CORNING NEW | $106.3M | 950,000 | 1.54% |
| 22 | RTX CORPORATION | $91.7M | 500,000 | 1.32% |
| 23 | L3HARRIS TECHNOLOGIES INC | $86.6M | 295,000 | 1.25% |
| 24 | BAIDU INC | $75.1M | 575,000 | 1.08% |
| 25 | MOHAWK INDS INC | $73.8M | 675,000 | 1.07% |
| 26 | LYFT INC | $73.6M | 3,800,000 | 1.06% |
| 27 | LAM RESEARCH CORP | $72.8M | 425,000 | 1.05% |
| 28 | MICRON TECHNOLOGY INCCALL | $71.4M | 250,000 | 1.03% |
| 29 | ADVANCED MICRO DEVICES INC | $69.6M | 325,000 | 1.01% |
| 30 | ASML HOLDING N V | $66.9M | 62,500 | 0.97% |
| 31 | UNITEDHEALTH GROUP INC | $66.0M | 200,000 | 0.95% |
| 32 | BALL CORP | $63.6M | 1,200,000 | 0.92% |
| 33 | IQVIA HLDGS INC | $63.1M | 280,000 | 0.91% |
| 34 | UNITED AIRLS HLDGS INC | $52.0M | 465,000 | 0.75% |
| 35 | ISHARES TR | $41.6M | 1,087,500 | 0.60% |
| 36 | ENERGY TRANSFER L P | $36.1M | 2,191,250 | 0.52% |
| 37 | MPLX LP | $33.5M | 627,500 | 0.48% |
| 38 | DELTA AIR LINES INC DEL | $33.0M | 475,000 | 0.48% |
| 39 | GOODYEAR TIRE & RUBR CO | $21.9M | 2,500,000 | 0.32% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.