
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | Natera Inc | $575.3M | 2,511,357 | 12.80% |
| 2 | Select Sector Spdr Tr | $301.0M | 5,495,600 | 6.70% |
| 3 | Insmed Inc | $257.9M | 1,481,752 | 5.74% |
| 4 | Invesco Exchange Traded Fd T | $224.9M | 1,173,925 | 5.00% |
| 5 | Teva Pharmaceutical Inds Ltd | $183.4M | 5,874,870 | 4.08% |
| 6 | Woodward Inc | $178.7M | 590,930 | 3.97% |
| 7 | Amazon Com Inc | $170.3M | 737,940 | 3.79% |
| 8 | Taiwan Semiconductor Mfg Ltd | $165.0M | 543,085 | 3.67% |
| 9 | Coupang Inc | $159.8M | 6,772,909 | 3.55% |
| 10 | Ishares IncCALL | $134.3M | 4,228,000 | 2.99% |
| 11 | Alphabet Inc | $120.5M | 385,000 | 2.68% |
| 12 | Sea Ltd | $120.4M | 944,120 | 2.68% |
| 13 | Ishares Inc | $112.9M | 3,552,575 | 2.51% |
| 14 | Newamsterdam Pharma Company | $107.7M | 3,070,146 | 2.40% |
| 15 | Mercadolibre Inc | $95.0M | 47,149 | 2.11% |
| 16 | Bbb Foods Inc | $89.3M | 2,675,152 | 1.99% |
| 17 | Restaurant Brands Intl Inc | $82.5M | 1,209,000 | 1.84% |
| 18 | Cogent Biosciences Inc | $78.7M | 2,214,470 | 1.75% |
| 19 | Alcoa Corp | $73.1M | 1,376,050 | 1.63% |
| 20 | Entegris Inc | $71.1M | 844,160 | 1.58% |
| 21 | Docusign Inc | $69.7M | 1,019,085 | 1.55% |
| 22 | Lattice Semiconductor Corp | $68.1M | 925,970 | 1.52% |
| 23 | Bloom Energy Corp | $64.3M | 740,545 | 1.43% |
| 24 | Wabtec | $64.1M | 300,110 | 1.43% |
| 25 | Roku Inc | $63.2M | 582,980 | 1.41% |
| 26 | Figure Technology Solutio | $62.9M | 1,539,785 | 1.40% |
| 27 | Spdr S&P 500 Etf TrCALL | $61.4M | 90,000 | 1.37% |
| 28 | Crh Plc | $59.3M | 474,955 | 1.32% |
| 29 | Ishares TrCALL | $55.6M | 226,000 | 1.24% |
| 30 | Option Care Health Inc | $55.6M | 1,745,950 | 1.24% |
| 31 | Ishares Tr | $49.4M | 902,500 | 1.10% |
| 32 | Delta Air Lines Inc Del | $45.2M | 650,910 | 1.01% |
| 33 | United Airls Hldgs Inc | $39.0M | 348,400 | 0.87% |
| 34 | Stubhub Hldgs Inc | $31.2M | 2,305,751 | 0.69% |
| 35 | On Semiconductor Corp | $29.0M | 536,260 | 0.65% |
| 36 | Flutter Entmt Plc | $24.8M | 115,245 | 0.55% |
| 37 | Purecycle Technologies Inc | $24.7M | 2,878,434 | 0.55% |
| 38 | Aeva Technologies Inc | $24.2M | 1,824,862 | 0.54% |
| 39 | Goldman Sachs Group Inc | $24.2M | 27,500 | 0.54% |
| 40 | Cleveland-Cliffs Inc New | $23.2M | 1,745,655 | 0.52% |
| 41 | Amazon Com IncCALL | $23.1M | 100,000 | 0.51% |
| 42 | Ypf Sociedad Anonima | $21.9M | 606,990 | 0.49% |
| 43 | Stmicroelectronics N V | $20.1M | 773,555 | 0.45% |
| 44 | Unity Software Inc | $18.1M | 410,020 | 0.40% |
| 45 | Southern Copper Corp | $17.3M | 120,817 | 0.39% |
| 46 | Daktronics Inc | $16.9M | 852,960 | 0.38% |
| 47 | Rh | $15.8M | 88,200 | 0.35% |
| 48 | Chipotle Mexican Grill Inc | $14.5M | 391,930 | 0.32% |
| 49 | Protagonist Therapeutics Inc | $13.9M | 159,700 | 0.31% |
| 50 | Zillow Group Inc | $13.1M | 192,640 | 0.29% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.