
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ALPHABET INC | $3.33B | 10,631,402 | 11.20% |
| 2 | MICROSOFT CORP | $2.65B | 5,477,747 | 8.92% |
| 3 | AMAZON COM INC | $2.31B | 10,011,379 | 7.78% |
| 4 | NVIDIA CORPORATION | $2.05B | 11,011,752 | 6.91% |
| 5 | SEA LTD | $1.97B | 15,415,835 | 6.62% |
| 6 | META PLATFORMS INC | $1.82B | 2,750,615 | 6.11% |
| 7 | TAKE-TWO INTERACTIVE SOFTWAR | $1.50B | 5,839,256 | 5.03% |
| 8 | TAIWAN SEMICONDUCTOR MFG LTD | $1.13B | 3,725,474 | 3.81% |
| 9 | BROADCOM INC | $995.3M | 2,875,614 | 3.35% |
| 10 | APOLLO GLOBAL MGMT INC | $898.9M | 6,209,496 | 3.03% |
| 11 | REDDIT INC | $883.6M | 3,843,915 | 2.97% |
| 12 | APPLOVIN CORP | $871.2M | 1,292,984 | 2.93% |
| 13 | FLUTTER ENTMT PLC | $860.9M | 4,003,542 | 2.90% |
| 14 | SPOTIFY TECHNOLOGY S A | $732.5M | 1,261,461 | 2.47% |
| 15 | LAM RESEARCH CORP | $667.7M | 3,900,439 | 2.25% |
| 16 | GE VERNOVA INC | $635.9M | 972,994 | 2.14% |
| 17 | COUPANG INC | $619.6M | 26,267,259 | 2.09% |
| 18 | VEEVA SYS INC | $540.3M | 2,420,500 | 1.82% |
| 19 | CORPAY INC | $527.3M | 1,752,146 | 1.77% |
| 20 | GRAB HOLDINGS LIMITED | $463.7M | 92,923,788 | 1.56% |
| 21 | BLOCK INC | $414.3M | 6,364,840 | 1.39% |
| 22 | ZILLOW GROUP INC | $413.2M | 6,056,957 | 1.39% |
| 23 | CHIME FINL INC | $357.2M | 14,192,499 | 1.20% |
| 24 | ZSCALER INC | $355.3M | 1,579,766 | 1.20% |
| 25 | SERVICENOW INC | $325.8M | 2,126,890 | 1.10% |
| 26 | LIBERTY MEDIA CORP DEL | $264.2M | 2,682,000 | 0.89% |
| 27 | APPLIED MATLS INC | $230.1M | 895,200 | 0.77% |
| 28 | NETFLIX INC | $228.7M | 2,439,000 | 0.77% |
| 29 | WORKDAY INC | $214.8M | 1,000,000 | 0.72% |
| 30 | WEALTHFRONT CORP | $206.0M | 15,156,877 | 0.69% |
| 31 | NU HLDGS LTD | $184.7M | 11,032,555 | 0.62% |
| 32 | PROCORE TECHNOLOGIES INC | $170.2M | 2,339,500 | 0.57% |
| 33 | COSTAR GROUP INC | $151.9M | 2,259,109 | 0.51% |
| 34 | UNITEDHEALTH GROUP INC | $138.7M | 420,205 | 0.47% |
| 35 | ELASTIC N V | $127.5M | 1,690,700 | 0.43% |
| 36 | HINGE HEALTH INC | $83.9M | 1,805,751 | 0.28% |
| 37 | SHERWIN WILLIAMS CO | $83.3M | 257,083 | 0.28% |
| 38 | ZILLOW GROUP INC | $69.8M | 1,023,733 | 0.24% |
| 39 | WEBULL CORP | $52.2M | 6,724,137 | 0.18% |
| 40 | ATRENEW INC | $52.1M | 9,831,218 | 0.18% |
| 41 | PONY AI INC | $42.0M | 2,900,000 | 0.14% |
| 42 | CIRCLE INTERNET GROUP INC | $39.6M | 500,000 | 0.13% |
| 43 | UBER TECHNOLOGIES INC | $12.4M | 151,178 | 0.04% |
| 44 | JD.COM INC | $9.9M | 344,309 | 0.03% |
| 45 | NETSKOPE INC | $8.8M | 500,000 | 0.03% |
| 46 | FIGURE TECHNOLOGY SOLUTIO | $8.2M | 200,000 | 0.03% |
| 47 | DOORDASH INC | $5.7M | 25,337 | 0.02% |
| 48 | KLARNA GROUP PLC | $5.1M | 175,000 | 0.02% |
| 49 | BULLISH | $3.8M | 100,000 | 0.01% |
| 50 | ETORO GROUP LTD | $2.8M | 80,000 | 0.01% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.