
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC DEL | $9.75B | 19,406,764 | 27.59% |
| 2 | WASTE MGMT INC DEL | $6.36B | 28,934,344 | 17.98% |
| 3 | CANADIAN NATL RY CO | $5.12B | 51,826,786 | 14.49% |
| 4 | MICROSOFT CORP | $3.72B | 7,691,207 | 10.52% |
| 5 | CATERPILLAR INC | $3.64B | 6,353,614 | 10.29% |
| 6 | DEERE & CO | $1.66B | 3,557,378 | 4.68% |
| 7 | ECOLAB INC | $1.37B | 5,218,044 | 3.87% |
| 8 | WALMART INC | $934.8M | 8,390,477 | 2.64% |
| 9 | FEDEX CORP | $688.7M | 2,384,362 | 1.95% |
| 10 | COCA-COLA FEMSA SAB DE CV | $588.6M | 6,214,719 | 1.66% |
| 11 | WASTE CONNECTIONS INC | $357.6M | 2,039,175 | 1.01% |
| 12 | COUPANG INC | $218.2M | 9,248,045 | 0.62% |
| 13 | MADISON SQUARE GRDN SPRT COR | $153.2M | 592,406 | 0.43% |
| 14 | SCHRODINGER INC | $124.8M | 6,981,664 | 0.35% |
| 15 | WEST PHARMACEUTICAL SVSC INC | $122.3M | 444,500 | 0.35% |
| 16 | PACCAR INC | $109.5M | 1,000,000 | 0.31% |
| 17 | ANHEUSER BUSCH INBEV SA/NV | $109.1M | 1,703,000 | 0.31% |
| 18 | MCDONALDS CORP | $102.4M | 334,900 | 0.29% |
| 19 | DANAHER CORPORATION | $85.4M | 373,000 | 0.24% |
| 20 | KRAFT HEINZ CO | $60.0M | 2,472,600 | 0.17% |
| 21 | HORMEL FOODS CORP | $49.4M | 2,085,290 | 0.14% |
| 22 | ON HLDG AG | $23.2M | 500,000 | 0.07% |
| 23 | VERALTO CORP | $12.4M | 124,333 | 0.04% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.