
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | FIRST CTZNS BANCSHARES INC D | $299.4M | 139,498 | 0.75% |
| 2 | ADVANCED MICRO DEVICES INC | $265.4M | 1,239,043 | 0.66% |
| 3 | CARIS LIFE SCIENCES INC | $264.9M | 9,819,992 | 0.66% |
| 4 | CHIME FINL INC | $253.5M | 10,071,992 | 0.63% |
| 5 | TAIWAN SEMICONDUCTOR MFG LTD | $241.0M | 792,951 | 0.60% |
| 6 | MICROSOFT CORP | $192.2M | 397,345 | 0.48% |
| 7 | MARVELL TECHNOLOGY INC | $176.7M | 2,079,046 | 0.44% |
| 8 | AMAZON COM INC | $114.5M | 495,996 | 0.29% |
| 9 | CONSTELLATION ENERGY CORP | $107.7M | 304,745 | 0.27% |
| 10 | LAM RESEARCH CORP | $102.2M | 596,910 | 0.26% |
| 11 | SPOTIFY TECHNOLOGY S A | $101.7M | 175,073 | 0.25% |
| 12 | PAYPAL HLDGS INC | $99.1M | 1,697,505 | 0.25% |
| 13 | DOORDASH INC | $96.3M | 425,132 | 0.24% |
| 14 | ALPHABET INC | $94.7M | 302,398 | 0.24% |
| 15 | INFOSYS LTD | $81.5M | 4,574,706 | 0.20% |
| 16 | ARM HOLDINGS PLC | $67.9M | 621,477 | 0.17% |
| 17 | CARVANA CO | $67.6M | 160,216 | 0.17% |
| 18 | EATON CORP PLC | $61.9M | 194,468 | 0.15% |
| 19 | REDDIT INC | $60.6M | 263,679 | 0.15% |
| 20 | APPLOVIN CORP | $58.0M | 86,086 | 0.15% |
| 21 | GE VERNOVA INC | $54.9M | 83,960 | 0.14% |
| 22 | GENERAC HLDGS INC | $50.3M | 369,210 | 0.13% |
| 23 | SNOWFLAKE INC | $49.1M | 223,929 | 0.12% |
| 24 | SPROUTS FMRS MKT INC | $48.0M | 601,886 | 0.12% |
| 25 | NATERA INC | $47.7M | 208,418 | 0.12% |
| 26 | BROADCOM INC | $46.0M | 133,027 | 0.12% |
| 27 | TESLA INC | $40.0M | 88,835 | 0.10% |
| 28 | QUANTUMSCAPE CORP | $38.5M | 3,694,995 | 0.10% |
| 29 | CHAGEE HLDGS LTD | $36.9M | 3,174,115 | 0.09% |
| 30 | INTUITIVE SURGICAL INC | $36.5M | 64,387 | 0.09% |
| 31 | META PLATFORMS INC | $31.8M | 48,104 | 0.08% |
| 32 | ALPHABET INC | $30.1M | 95,851 | 0.08% |
| 33 | ORACLE CORP | $26.1M | 134,038 | 0.07% |
| 34 | MEDICAL PPTYS TRUST INC | $22.6M | 4,525,398 | 0.06% |
| 35 | APPLIED MATLS INC | $22.4M | 87,192 | 0.06% |
| 36 | NVIDIA CORPORATION | $16.9M | 90,616 | 0.04% |
| 37 | VERTIV HOLDINGS CO | $15.6M | 96,477 | 0.04% |
| 38 | NETFLIX INC | $13.4M | 142,785 | 0.03% |
| 39 | ROCKET COS INC | $10.5M | 544,310 | 0.03% |
| 40 | SYNOPSYS INC | $10.2M | 21,794 | 0.03% |
| 41 | NAVAN INC | $10.2M | 599,280 | 0.03% |
| 42 | NU HLDGS LTD | $10.0M | 599,797 | 0.03% |
| 43 | MASTEC INC | $6.6M | 30,461 | 0.02% |
| 44 | AXON ENTERPRISE INC | $6.0M | 10,507 | 0.01% |
| 45 | MODERNA INC | $5.9M | 200,000 | 0.01% |
| 46 | EXPEDITORS INTL WASH INC | $3.9M | 26,366 | 0.01% |
| 47 | ISHARES BITCOIN TRUST ETF | $3.3M | 67,226 | 0.01% |
| 48 | ADOBE INC | $1.8M | 5,077 | 0.00% |
| 49 | C H ROBINSON WORLDWIDE INC | $1.0M | 6,371 | 0.00% |
| 50 | S&P GLOBAL INC | $712K | 1,362 | 0.00% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.