
Loading portfolio…
InsiderPulse
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | OCCIDENTAL PETE CORP | $10.89B | 264,941,431 | 3.97% |
| 2 | CHUBB LIMITED | $10.69B | 34,249,183 | 3.90% |
| 3 | KRAFT HEINZ CO | $7.90B | 325,634,818 | 2.88% |
| 4 | MOODYS CORP | $6.45B | 12,623,750 | 2.35% |
| 5 | ALPHABET INC | $5.59B | 17,846,142 | 2.04% |
| 6 | VISA INC | $2.91B | 8,297,460 | 1.06% |
| 7 | MASTERCARD INCORPORATED | $2.28B | 3,986,648 | 0.83% |
| 8 | SIRIUS XM HOLDINGS INC | $2.18B | 108,822,227 | 0.79% |
| 9 | VERISIGN INC | $1.95B | 8,016,933 | 0.71% |
| 10 | CONSTELLATION BRANDS INC | $1.79B | 13,000,000 | 0.65% |
| 11 | DAVITA INC | $1.72B | 15,126,977 | 0.63% |
| 12 | KROGER CO | $1.70B | 27,257,260 | 0.62% |
| 13 | DOMINOS PIZZA INC | $1.40B | 3,350,000 | 0.51% |
| 14 | NUCOR CORP | $1.05B | 6,407,749 | 0.38% |
| 15 | APPLE INC | $1.03B | 3,776,000 | 0.37% |
| 16 | UNITEDHEALTH GROUP INC | $1.02B | 3,084,664 | 0.37% |
| 17 | LENNAR CORP | $724.8M | 7,050,950 | 0.26% |
| 18 | POOL CORP | $702.0M | 3,068,885 | 0.26% |
| 19 | AON PLC | $618.3M | 1,752,194 | 0.23% |
| 20 | BANK AMERICA CORP | $539.0M | 9,800,000 | 0.20% |
| 21 | AMAZON COM INC | $525.3M | 2,276,000 | 0.19% |
| 22 | CAPITAL ONE FINL CORP | $517.9M | 2,137,000 | 0.19% |
| 23 | AMERICAN EXPRESS CO | $517.8M | 1,399,713 | 0.19% |
| 24 | LOUISIANA PAC CORP | $350.9M | 4,344,909 | 0.13% |
| 25 | HEICO CORP NEW | $326.8M | 1,294,612 | 0.12% |
| 26 | CHEVRON CORP NEW | $295.4M | 1,938,000 | 0.11% |
| 27 | NEW YORK TIMES CO | $254.5M | 3,665,744 | 0.09% |
| 28 | CHARTER COMMUNICATIONS INC N | $221.5M | 1,060,882 | 0.08% |
| 29 | LAMAR ADVERTISING CO NEW | $152.2M | 1,202,410 | 0.06% |
| 30 | ALLEGION PLC | $124.2M | 780,133 | 0.05% |
| 31 | LIBERTY LIVE HOLDINGS INC | $120.0M | 1,442,656 | 0.04% |
| 32 | NVR INC | $81.0M | 11,112 | 0.03% |
| 33 | COCA COLA CO | $67.1M | 960,000 | 0.02% |
| 34 | ALLY FINL INC | $57.7M | 1,275,000 | 0.02% |
| 35 | LIBERTY LIVE HOLDINGS INC | $37.2M | 456,768 | 0.01% |
| 36 | JEFFERIES FINL GROUP INC | $26.9M | 433,558 | 0.01% |
| 37 | DIAGEO PLC | $19.6M | 227,750 | 0.01% |
| 38 | LENNAR CORP | $17.2M | 180,980 | 0.01% |
| 39 | LIBERTY MEDIA CORP DEL | $12.4M | 125,420 | 0.00% |
| 40 | LIBERTY LATIN AMERICA LTD | $12.0M | 1,625,185 | 0.00% |
| 41 | LIBERTY LATIN AMERICA LTD | $9.6M | 1,284,020 | 0.00% |
| 42 | ATLANTA BRAVES HLDGS INC | $143K | 3,632 | 0.00% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.